Back to MemLabs Trading Challenge #1 Public
seasonal
by yoitspeter · submitted Apr 30, 2026
Total Log Return
+2.5087
Win Rate
52.1%
Ann. Sharpe
1.76
Max Drawdown
-0.6408
Avg Log Return
+0.00229
Best Trade
+0.1510
Worst Trade
-0.1121
Equity Curve
Loading chart…
Strategy Code
Trades · 1,096 active bars
| # | Bar | Direction | Period Return | Cumulative Return |
|---|---|---|---|---|
| 1 | 1 | Short | +0.00000 | +0.00000 |
| 2 | 2 | Long | -0.00368 | -0.00368 |
| 3 | 3 | Long | -0.00022 | -0.00390 |
| 4 | 4 | Long | +0.01917 | +0.01526 |
| 5 | 5 | Long | +0.09229 | +0.10756 |
| 6 | 6 | Short | +0.03369 | +0.14124 |
| 7 | 7 | Long | +0.04386 | +0.18510 |
| 8 | 8 | Short | -0.00225 | +0.18285 |
| 9 | 9 | Long | -0.01517 | +0.16768 |
| 10 | 10 | Long | +0.02378 | +0.19146 |
| 11 | 11 | Long | -0.01649 | +0.17497 |
| 12 | 12 | Long | -0.01119 | +0.16377 |
| 13 | 13 | Short | +0.01008 | +0.17386 |
| 14 | 14 | Long | -0.03198 | +0.14187 |
| 15 | 15 | Short | +0.00127 | +0.14314 |
| 16 | 16 | Long | +0.01730 | +0.16044 |
| 17 | 17 | Long | -0.00310 | +0.15733 |
| 18 | 18 | Long | -0.01537 | +0.14197 |
| 19 | 19 | Long | +0.02165 | +0.16362 |
| 20 | 20 | Short | +0.00718 | +0.17080 |
1–20 of 1,096
trades
1 / 55